| 1991 | Commenced palm oil business in West Kalimantan |
| 1993 | Received Hak Guna Usaha for 5,477 ha for palm oil cultivation |
| 1993 - 1998 | Bulk of planting, amounting to approximately 8,696 ha, including Plasma Programme, was done during this period. |
| 1994 | Obtained Hak Guna Usaha for another 10,602 ha |
| 1996 | Entered the Plasma Programme |
| 1997 | Completed mill with FFB processing capacity of 40 tons/hour; First sale of CPO in Dec 1997 |
| 2000 | Entered the Plasma Programme |
| 2008 | Increased FFB processing capacity to 60 tons/hour |
| 2009 | Total land bank as at 30 Sep 2009 of 16,079 ha |
| 2010 | Successfully listed on the Main Board of the Singapore Exchange in April; Received approval from Roundtable on Sustainable Palm Oil to be a member in May |
